Size guide
If you don’t know your collar size, simply measure around your neck. Alternatively, you can pick a shirt that you feel
comfortable in and look up its collar size or actually measure it as dimensions differ from manufacturer to manufacturer. This is why we have drawn up this size guide so you can pick the men’s shirt that will best suit you. You can also take chest and waist measurements and compare them here. The size guides shown below are for regular-cut shirts, that is, they are not slim-fit and should not be tight on you.
For a comfortable fit, we recommend your measurements do not exceed
the dimensions shown.
Van Heusen shirts
| Collar size | Chest up to |
Waist up to |
|||
| INCHES | CM | INCHES | CM | INCHES | CM |
| 14.5 | 37 | 38 | 97 | 37 | 94 |
| 15 | 38 | 40 | 102 | 38 | 97 |
| 15.5 | 39 | 42 | 107 | 39 | 99 |
| 16 | 41 | 44 | 112 | 42 | 107 |
| 16.5 | 42 | 46 | 117 | 44 | 112 |
| 17 | 43 | 48 | 122 | 46 | 116 |
| 17.5 | 44 | 50 | 127 | 48 | 122 |
| 18 | 46 | 52 | 132 | 51 | 130 |
Peter England shirts
| Collar size | Chest up to |
Waist up to |
|||
| INCHES | CM | INCHES | CM | INCHES | CM |
| 14.5 | 37 | 38 | 97 | 37 | 94 |
| 15 | 38 | 40 | 102 | 38 | 97 |
| 15.5 | 39 | 42 | 107 | 39 | 99 |
| 16 | 41 | 44 | 112 | 42 | 107 |
| 16.5 | 42 | 46 | 117 | 44 | 112 |
| 17 | 43 | 48 | 122 | 46 | 116 |
| 17.5 | 44 | 50 | 127 | 48 | 122 |
| 18 | 46 | 52 | 132 | 51 | 130 |
Carducci shirts
| Collar size | Chest up to |
Waist up to |
|||
| INCHES | CM | INCHES | CM | INCHES | CM |
| 14.5 | 37 | 38 | 96 | 35 | 88 |
| 15 | 38 | 38 | 96 | 35 | 88 |
| 15.5 | 39 | 40 | 103 | 37 | 95 |
| 16 | 41 | 43 | 110 | 42 | 106 |
| 16.5 | 42 | 43 | 110 | 42 | 106 |
| 17 | 43 | 46 | 116 | 44 | 112 |
| 17.5 | 44 | 46 | 116 | 44 | 112 |
| 18 | 46 | 48 | 122 | 48 | 122 |
